Lottery88

Statistics of the last 100 draws
Draw No. Position 1 00 01 02 03 04 05 06 07 08 09
114000238 09 1 1 1 1 1 1 1 1 1 09
114000239 02 2 2 02 2 2 2 2 2 2 1
114000240 08 3 3 1 3 3 3 3 3 08 2
114000241 05 4 4 2 4 4 05 4 4 1 3
114000242 06 5 5 3 5 5 1 06 5 2 4
114000243 08 6 6 4 6 6 2 1 6 08 5
114000244 02 7 7 02 7 7 3 2 7 1 6
114000245 09 8 8 1 8 8 4 3 8 2 09
114000246 04 9 9 2 9 04 5 4 9 3 1
114000247 06 10 10 3 10 1 6 06 10 4 2
114000248 06 11 11 4 11 2 7 06 11 5 3
114000249 05 12 12 5 12 3 05 1 12 6 4
114000250 08 13 13 6 13 4 1 2 13 08 5
114000251 04 14 14 7 14 04 2 3 14 1 6
114000252 05 15 15 8 15 1 05 4 15 2 7
114000253 00 00 16 9 16 2 1 5 16 3 8
114000254 02 1 17 02 17 3 2 6 17 4 9
114000255 05 2 18 1 18 4 05 7 18 5 10
114000256 00 00 19 2 19 5 1 8 19 6 11
114000257 05 1 20 3 20 6 05 9 20 7 12
114000258 07 2 21 4 21 7 1 10 07 8 13
114000259 02 3 22 02 22 8 2 11 1 9 14
114000260 08 4 23 1 23 9 3 12 2 08 15
114000261 07 5 24 2 24 10 4 13 07 1 16
114000262 04 6 25 3 25 04 5 14 1 2 17
114000263 04 7 26 4 26 04 6 15 2 3 18
114000264 07 8 27 5 27 1 7 16 07 4 19
114000265 08 9 28 6 28 2 8 17 1 08 20
114000266 01 10 01 7 29 3 9 18 2 1 21
114000267 06 11 1 8 30 4 10 06 3 2 22
114000268 08 12 2 9 31 5 11 1 4 08 23
114000269 00 00 3 10 32 6 12 2 5 1 24
114000270 02 1 4 02 33 7 13 3 6 2 25
114000271 02 2 5 02 34 8 14 4 7 3 26
114000272 05 3 6 1 35 9 05 5 8 4 27
114000273 01 4 01 2 36 10 1 6 9 5 28
114000274 08 5 1 3 37 11 2 7 10 08 29
114000275 03 6 2 4 03 12 3 8 11 1 30
114000276 01 7 01 5 1 13 4 9 12 2 31
114000277 05 8 1 6 2 14 05 10 13 3 32
114000278 08 9 2 7 3 15 1 11 14 08 33
114000279 02 10 3 02 4 16 2 12 15 1 34
114000280 05 11 4 1 5 17 05 13 16 2 35
114000281 02 12 5 02 6 18 1 14 17 3 36
114000282 08 13 6 1 7 19 2 15 18 08 37
114000283 02 14 7 02 8 20 3 16 19 1 38
114000284 06 15 8 1 9 21 4 06 20 2 39
114000285 00 00 9 2 10 22 5 1 21 3 40
114000286 07 1 10 3 11 23 6 2 07 4 41
114000287 06 2 11 4 12 24 7 06 1 5 42
114000288 08 3 12 5 13 25 8 1 2 08 43
114000289 01 4 01 6 14 26 9 2 3 1 44
114000290 06 5 1 7 15 27 10 06 4 2 45
114000291 04 6 2 8 16 04 11 1 5 3 46
114000292 02 7 3 02 17 1 12 2 6 4 47
114000293 01 8 01 1 18 2 13 3 7 5 48
114000294 00 00 1 2 19 3 14 4 8 6 49
114000295 08 1 2 3 20 4 15 5 9 08 50
114000296 02 2 3 02 21 5 16 6 10 1 51
114000297 06 3 4 1 22 6 17 06 11 2 52
114000298 07 4 5 2 23 7 18 1 07 3 53
114000299 05 5 6 3 24 8 05 2 1 4 54
114000300 00 00 7 4 25 9 1 3 2 5 55
114000301 01 1 01 5 26 10 2 4 3 6 56
114000302 01 2 01 6 27 11 3 5 4 7 57
114000303 05 3 1 7 28 12 05 6 5 8 58
114000304 08 4 2 8 29 13 1 7 6 08 59
114000305 09 5 3 9 30 14 2 8 7 1 09
114000306 04 6 4 10 31 04 3 9 8 2 1
114000307 08 7 5 11 32 1 4 10 9 08 2
114000308 06 8 6 12 33 2 5 06 10 1 3
114000309 05 9 7 13 34 3 05 1 11 2 4
114000310 04 10 8 14 35 04 1 2 12 3 5
114000311 09 11 9 15 36 1 2 3 13 4 09
114000312 05 12 10 16 37 2 05 4 14 5 1
114000313 04 13 11 17 38 04 1 5 15 6 2
114000314 09 14 12 18 39 1 2 6 16 7 09
114000315 04 15 13 19 40 04 3 7 17 8 1
115000001 00 00 14 20 41 1 4 8 18 9 2
115000002 08 1 15 21 42 2 5 9 19 08 3
115000003 08 2 16 22 43 3 6 10 20 08 4
115000004 02 3 17 02 44 4 7 11 21 1 5
115000005 00 00 18 1 45 5 8 12 22 2 6
115000006 06 1 19 2 46 6 9 06 23 3 7
115000007 02 2 20 02 47 7 10 1 24 4 8
115000008 04 3 21 1 48 04 11 2 25 5 9
115000009 06 4 22 2 49 1 12 06 26 6 10
115000010 05 5 23 3 50 2 05 1 27 7 11
115000011 07 6 24 4 51 3 1 2 07 8 12
115000012 04 7 25 5 52 04 2 3 1 9 13
115000013 03 8 26 6 03 1 3 4 2 10 14
115000014 05 9 27 7 1 2 05 5 3 11 15
115000015 02 10 28 02 2 3 1 6 4 12 16
115000016 04 11 29 1 3 04 2 7 5 13 17
115000017 08 12 30 2 4 1 3 8 6 08 18
115000018 04 13 31 3 5 04 4 9 7 1 19
115000019 02 14 32 02 6 1 5 10 8 2 20
115000020 05 15 33 1 7 2 05 11 9 3 21
115000021 04 16 34 2 8 04 1 12 10 4 22
115000022 09 17 35 3 9 1 2 13 11 5 09
Frequency Comparison
00 x8
01 x7
02 x15
03 x2
04 x14
05 x15
06 x11
07 x6
08 x16
09 x6
More Statistics
Digit Current Omission Max Omission Avg Omission
0 17 17 9.38
1 35 35 8.29
2 3 22 5.47
3 9 52 44.50
4 1 27 6.07
5 2 18 5.53
6 13 18 6.91
7 11 27 13.83
8 5 13 4.94
9 0 59 15.67
Draw No. Position 2 00 01 02 03 04 05 06 07 08 09
114000238 07 1 1 1 1 1 1 1 07 1 1
114000239 07 2 2 2 2 2 2 2 07 2 2
114000240 04 3 3 3 3 04 3 3 1 3 3
114000241 08 4 4 4 4 1 4 4 2 08 4
114000242 08 5 5 5 5 2 5 5 3 08 5
114000243 04 6 6 6 6 04 6 6 4 1 6
114000244 01 7 01 7 7 1 7 7 5 2 7
114000245 03 8 1 8 03 2 8 8 6 3 8
114000246 05 9 2 9 1 3 05 9 7 4 9
114000247 07 10 3 10 2 4 1 10 07 5 10
114000248 06 11 4 11 3 5 2 06 1 6 11
114000249 04 12 5 12 4 04 3 1 2 7 12
114000250 08 13 6 13 5 1 4 2 3 08 13
114000251 06 14 7 14 6 2 5 06 4 1 14
114000252 07 15 8 15 7 3 6 1 07 2 15
114000253 00 00 9 16 8 4 7 2 1 3 16
114000254 06 1 10 17 9 5 8 06 2 4 17
114000255 04 2 11 18 10 04 9 1 3 5 18
114000256 08 3 12 19 11 1 10 2 4 08 19
114000257 02 4 13 02 12 2 11 3 5 1 20
114000258 00 00 14 1 13 3 12 4 6 2 21
114000259 03 1 15 2 03 4 13 5 7 3 22
114000260 03 2 16 3 03 5 14 6 8 4 23
114000261 06 3 17 4 1 6 15 06 9 5 24
114000262 06 4 18 5 2 7 16 06 10 6 25
114000263 00 00 19 6 3 8 17 1 11 7 26
114000264 05 1 20 7 4 9 05 2 12 8 27
114000265 03 2 21 8 03 10 1 3 13 9 28
114000266 00 00 22 9 1 11 2 4 14 10 29
114000267 03 1 23 10 03 12 3 5 15 11 30
114000268 04 2 24 11 1 04 4 6 16 12 31
114000269 07 3 25 12 2 1 5 7 07 13 32
114000270 08 4 26 13 3 2 6 8 1 08 33
114000271 04 5 27 14 4 04 7 9 2 1 34
114000272 05 6 28 15 5 1 05 10 3 2 35
114000273 01 7 01 16 6 2 1 11 4 3 36
114000274 05 8 1 17 7 3 05 12 5 4 37
114000275 05 9 2 18 8 4 05 13 6 5 38
114000276 07 10 3 19 9 5 1 14 07 6 39
114000277 06 11 4 20 10 6 2 06 1 7 40
114000278 09 12 5 21 11 7 3 1 2 8 09
114000279 03 13 6 22 03 8 4 2 3 9 1
114000280 05 14 7 23 1 9 05 3 4 10 2
114000281 04 15 8 24 2 04 1 4 5 11 3
114000282 06 16 9 25 3 1 2 06 6 12 4
114000283 09 17 10 26 4 2 3 1 7 13 09
114000284 08 18 11 27 5 3 4 2 8 08 1
114000285 06 19 12 28 6 4 5 06 9 1 2
114000286 04 20 13 29 7 04 6 1 10 2 3
114000287 06 21 14 30 8 1 7 06 11 3 4
114000288 03 22 15 31 03 2 8 1 12 4 5
114000289 01 23 01 32 1 3 9 2 13 5 6
114000290 06 24 1 33 2 4 10 06 14 6 7
114000291 07 25 2 34 3 5 11 1 07 7 8
114000292 02 26 3 02 4 6 12 2 1 8 9
114000293 01 27 01 1 5 7 13 3 2 9 10
114000294 05 28 1 2 6 8 05 4 3 10 11
114000295 08 29 2 3 7 9 1 5 4 08 12
114000296 01 30 01 4 8 10 2 6 5 1 13
114000297 01 31 01 5 9 11 3 7 6 2 14
114000298 00 00 1 6 10 12 4 8 7 3 15
114000299 06 1 2 7 11 13 5 06 8 4 16
114000300 03 2 3 8 03 14 6 1 9 5 17
114000301 02 3 4 02 1 15 7 2 10 6 18
114000302 08 4 5 1 2 16 8 3 11 08 19
114000303 08 5 6 2 3 17 9 4 12 08 20
114000304 05 6 7 3 4 18 05 5 13 1 21
114000305 06 7 8 4 5 19 1 06 14 2 22
114000306 06 8 9 5 6 20 2 06 15 3 23
114000307 09 9 10 6 7 21 3 1 16 4 09
114000308 00 00 11 7 8 22 4 2 17 5 1
114000309 06 1 12 8 9 23 5 06 18 6 2
114000310 05 2 13 9 10 24 05 1 19 7 3
114000311 03 3 14 10 03 25 1 2 20 8 4
114000312 08 4 15 11 1 26 2 3 21 08 5
114000313 08 5 16 12 2 27 3 4 22 08 6
114000314 05 6 17 13 3 28 05 5 23 1 7
114000315 05 7 18 14 4 29 05 6 24 2 8
115000001 08 8 19 15 5 30 1 7 25 08 9
115000002 07 9 20 16 6 31 2 8 07 1 10
115000003 09 10 21 17 7 32 3 9 1 2 09
115000004 05 11 22 18 8 33 05 10 2 3 1
115000005 01 12 01 19 9 34 1 11 3 4 2
115000006 06 13 1 20 10 35 2 06 4 5 3
115000007 06 14 2 21 11 36 3 06 5 6 4
115000008 03 15 3 22 03 37 4 1 6 7 5
115000009 07 16 4 23 1 38 5 2 07 8 6
115000010 07 17 5 24 2 39 6 3 07 9 7
115000011 09 18 6 25 3 40 7 4 1 10 09
115000012 08 19 7 26 4 41 8 5 2 08 1
115000013 03 20 8 27 03 42 9 6 3 1 2
115000014 03 21 9 28 03 43 10 7 4 2 3
115000015 07 22 10 29 1 44 11 8 07 3 4
115000016 05 23 11 30 2 45 05 9 1 4 5
115000017 05 24 12 31 3 46 05 10 2 5 6
115000018 05 25 13 32 4 47 05 11 3 6 7
115000019 00 00 14 33 5 48 1 12 4 7 8
115000020 02 1 15 02 6 49 2 13 5 8 9
115000021 01 2 01 1 7 50 3 14 6 9 10
115000022 03 3 1 2 03 51 4 15 7 10 11
Frequency Comparison
00 x7
01 x8
02 x4
03 x13
04 x8
05 x15
06 x16
07 x11
08 x13
09 x5
More Statistics
Digit Current Omission Max Omission Avg Omission
0 3 31 12.86
1 1 28 11.38
2 2 34 23.50
3 0 13 6.69
4 51 51 5.13
5 4 17 5.40
6 15 15 4.31
7 7 25 7.45
8 10 13 5.92
9 11 40 16.80
Draw No. Position 3 00 01 02 03 04 05 06 07 08 09
114000238 06 1 1 1 1 1 1 06 1 1 1
114000239 01 2 01 2 2 2 2 1 2 2 2
114000240 07 3 1 3 3 3 3 2 07 3 3
114000241 05 4 2 4 4 4 05 3 1 4 4
114000242 05 5 3 5 5 5 05 4 2 5 5
114000243 07 6 4 6 6 6 1 5 07 6 6
114000244 04 7 5 7 7 04 2 6 1 7 7
114000245 04 8 6 8 8 04 3 7 2 8 8
114000246 07 9 7 9 9 1 4 8 07 9 9
114000247 00 00 8 10 10 2 5 9 1 10 10
114000248 08 1 9 11 11 3 6 10 2 08 11
114000249 07 2 10 12 12 4 7 11 07 1 12
114000250 03 3 11 13 03 5 8 12 1 2 13
114000251 06 4 12 14 1 6 9 06 2 3 14
114000252 08 5 13 15 2 7 10 1 3 08 15
114000253 09 6 14 16 3 8 11 2 4 1 09
114000254 03 7 15 17 03 9 12 3 5 2 1
114000255 09 8 16 18 1 10 13 4 6 3 09
114000256 09 9 17 19 2 11 14 5 7 4 09
114000257 00 00 18 20 3 12 15 6 8 5 1
114000258 00 00 19 21 4 13 16 7 9 6 2
114000259 06 1 20 22 5 14 17 06 10 7 3
114000260 06 2 21 23 6 15 18 06 11 8 4
114000261 05 3 22 24 7 16 05 1 12 9 5
114000262 01 4 01 25 8 17 1 2 13 10 6
114000263 07 5 1 26 9 18 2 3 07 11 7
114000264 03 6 2 27 03 19 3 4 1 12 8
114000265 01 7 01 28 1 20 4 5 2 13 9
114000266 02 8 1 02 2 21 5 6 3 14 10
114000267 09 9 2 1 3 22 6 7 4 15 09
114000268 02 10 3 02 4 23 7 8 5 16 1
114000269 08 11 4 1 5 24 8 9 6 08 2
114000270 04 12 5 2 6 04 9 10 7 1 3
114000271 08 13 6 3 7 1 10 11 8 08 4
114000272 01 14 01 4 8 2 11 12 9 1 5
114000273 02 15 1 02 9 3 12 13 10 2 6
114000274 05 16 2 1 10 4 05 14 11 3 7
114000275 01 17 01 2 11 5 1 15 12 4 8
114000276 02 18 1 02 12 6 2 16 13 5 9
114000277 04 19 2 1 13 04 3 17 14 6 10
114000278 08 20 3 2 14 1 4 18 15 08 11
114000279 03 21 4 3 03 2 5 19 16 1 12
114000280 01 22 01 4 1 3 6 20 17 2 13
114000281 05 23 1 5 2 4 05 21 18 3 14
114000282 00 00 2 6 3 5 1 22 19 4 15
114000283 02 1 3 02 4 6 2 23 20 5 16
114000284 01 2 01 1 5 7 3 24 21 6 17
114000285 02 3 1 02 6 8 4 25 22 7 18
114000286 01 4 01 1 7 9 5 26 23 8 19
114000287 07 5 1 2 8 10 6 27 07 9 20
114000288 01 6 01 3 9 11 7 28 1 10 21
114000289 02 7 1 02 10 12 8 29 2 11 22
114000290 08 8 2 1 11 13 9 30 3 08 23
114000291 05 9 3 2 12 14 05 31 4 1 24
114000292 05 10 4 3 13 15 05 32 5 2 25
114000293 08 11 5 4 14 16 1 33 6 08 26
114000294 08 12 6 5 15 17 2 34 7 08 27
114000295 09 13 7 6 16 18 3 35 8 1 09
114000296 07 14 8 7 17 19 4 36 07 2 1
114000297 09 15 9 8 18 20 5 37 1 3 09
114000298 08 16 10 9 19 21 6 38 2 08 1
114000299 04 17 11 10 20 04 7 39 3 1 2
114000300 05 18 12 11 21 1 05 40 4 2 3
114000301 04 19 13 12 22 04 1 41 5 3 4
114000302 00 00 14 13 23 1 2 42 6 4 5
114000303 03 1 15 14 03 2 3 43 7 5 6
114000304 03 2 16 15 03 3 4 44 8 6 7
114000305 05 3 17 16 1 4 05 45 9 7 8
114000306 08 4 18 17 2 5 1 46 10 08 9
114000307 09 5 19 18 3 6 2 47 11 1 09
114000308 09 6 20 19 4 7 3 48 12 2 09
114000309 02 7 21 02 5 8 4 49 13 3 1
114000310 05 8 22 1 6 9 05 50 14 4 2
114000311 04 9 23 2 7 04 1 51 15 5 3
114000312 04 10 24 3 8 04 2 52 16 6 4
114000313 02 11 25 02 9 1 3 53 17 7 5
114000314 03 12 26 1 03 2 4 54 18 8 6
114000315 03 13 27 2 03 3 5 55 19 9 7
115000001 08 14 28 3 1 4 6 56 20 08 8
115000002 02 15 29 02 2 5 7 57 21 1 9
115000003 00 00 30 1 3 6 8 58 22 2 10
115000004 03 1 31 2 03 7 9 59 23 3 11
115000005 02 2 32 02 1 8 10 60 24 4 12
115000006 03 3 33 1 03 9 11 61 25 5 13
115000007 01 4 01 2 1 10 12 62 26 6 14
115000008 09 5 1 3 2 11 13 63 27 7 09
115000009 06 6 2 4 3 12 14 06 28 8 1
115000010 07 7 3 5 4 13 15 1 07 9 2
115000011 02 8 4 02 5 14 16 2 1 10 3
115000012 05 9 5 1 6 15 05 3 2 11 4
115000013 00 00 6 2 7 16 1 4 3 12 5
115000014 09 1 7 3 8 17 2 5 4 13 09
115000015 03 2 8 4 03 18 3 6 5 14 1
115000016 04 3 9 5 1 04 4 7 6 15 2
115000017 00 00 10 6 2 1 5 8 7 16 3
115000018 03 1 11 7 03 2 6 9 8 17 4
115000019 00 00 12 8 1 3 7 10 9 18 5
115000020 02 1 13 02 2 4 8 11 10 19 6
115000021 04 2 14 1 3 04 9 12 11 20 7
115000022 02 3 15 02 4 1 10 13 12 21 8
Frequency Comparison
00 x9
01 x10
02 x14
03 x12
04 x10
05 x11
06 x5
07 x8
08 x11
09 x10
More Statistics
Digit Current Omission Max Omission Avg Omission
0 3 23 9.78
1 15 33 7.50
2 0 28 6.14
3 4 23 7.00
4 1 24 8.90
5 10 18 7.18
6 13 63 16.40
7 12 28 10.00
8 21 21 6.18
9 8 27 8.20
Draw No. Position 4 00 01 02 03 04 05 06 07 08 09
114000238 04 1 1 1 1 04 1 1 1 1 1
114000239 00 00 2 2 2 1 2 2 2 2 2
114000240 09 1 3 3 3 2 3 3 3 3 09
114000241 08 2 4 4 4 3 4 4 4 08 1
114000242 05 3 5 5 5 4 05 5 5 1 2
114000243 03 4 6 6 03 5 1 6 6 2 3
114000244 04 5 7 7 1 04 2 7 7 3 4
114000245 02 6 8 02 2 1 3 8 8 4 5
114000246 07 7 9 1 3 2 4 9 07 5 6
114000247 05 8 10 2 4 3 05 10 1 6 7
114000248 08 9 11 3 5 4 1 11 2 08 8
114000249 09 10 12 4 6 5 2 12 3 1 09
114000250 05 11 13 5 7 6 05 13 4 2 1
114000251 01 12 01 6 8 7 1 14 5 3 2
114000252 03 13 1 7 03 8 2 15 6 4 3
114000253 01 14 01 8 1 9 3 16 7 5 4
114000254 05 15 1 9 2 10 05 17 8 6 5
114000255 08 16 2 10 3 11 1 18 9 08 6
114000256 07 17 3 11 4 12 2 19 07 1 7
114000257 09 18 4 12 5 13 3 20 1 2 09
114000258 01 19 01 13 6 14 4 21 2 3 1
114000259 06 20 1 14 7 15 5 06 3 4 2
114000260 02 21 2 02 8 16 6 1 4 5 3
114000261 07 22 3 1 9 17 7 2 07 6 4
114000262 08 23 4 2 10 18 8 3 1 08 5
114000263 02 24 5 02 11 19 9 4 2 1 6
114000264 05 25 6 1 12 20 05 5 3 2 7
114000265 04 26 7 2 13 04 1 6 4 3 8
114000266 07 27 8 3 14 1 2 7 07 4 9
114000267 07 28 9 4 15 2 3 8 07 5 10
114000268 04 29 10 5 16 04 4 9 1 6 11
114000269 04 30 11 6 17 04 5 10 2 7 12
114000270 05 31 12 7 18 1 05 11 3 8 13
114000271 01 32 01 8 19 2 1 12 4 9 14
114000272 00 00 1 9 20 3 2 13 5 10 15
114000273 09 1 2 10 21 4 3 14 6 11 09
114000274 00 00 3 11 22 5 4 15 7 12 1
114000275 07 1 4 12 23 6 5 16 07 13 2
114000276 02 2 5 02 24 7 6 17 1 14 3
114000277 06 3 6 1 25 8 7 06 2 15 4
114000278 08 4 7 2 26 9 8 1 3 08 5
114000279 05 5 8 3 27 10 05 2 4 1 6
114000280 03 6 9 4 03 11 1 3 5 2 7
114000281 09 7 10 5 1 12 2 4 6 3 09
114000282 00 00 11 6 2 13 3 5 7 4 1
114000283 07 1 12 7 3 14 4 6 07 5 2
114000284 04 2 13 8 4 04 5 7 1 6 3
114000285 05 3 14 9 5 1 05 8 2 7 4
114000286 05 4 15 10 6 2 05 9 3 8 5
114000287 02 5 16 02 7 3 1 10 4 9 6
114000288 06 6 17 1 8 4 2 06 5 10 7
114000289 05 7 18 2 9 5 05 1 6 11 8
114000290 04 8 19 3 10 04 1 2 7 12 9
114000291 02 9 20 02 11 1 2 3 8 13 10
114000292 03 10 21 1 03 2 3 4 9 14 11
114000293 08 11 22 2 1 3 4 5 10 08 12
114000294 07 12 23 3 2 4 5 6 07 1 13
114000295 03 13 24 4 03 5 6 7 1 2 14
114000296 03 14 25 5 03 6 7 8 2 3 15
114000297 09 15 26 6 1 7 8 9 3 4 09
114000298 00 00 27 7 2 8 9 10 4 5 1
114000299 07 1 28 8 3 9 10 11 07 6 2
114000300 02 2 29 02 4 10 11 12 1 7 3
114000301 01 3 01 1 5 11 12 13 2 8 4
114000302 04 4 1 2 6 04 13 14 3 9 5
114000303 06 5 2 3 7 1 14 06 4 10 6
114000304 00 00 3 4 8 2 15 1 5 11 7
114000305 04 1 4 5 9 04 16 2 6 12 8
114000306 00 00 5 6 10 1 17 3 7 13 9
114000307 01 1 01 7 11 2 18 4 8 14 10
114000308 00 00 1 8 12 3 19 5 9 15 11
114000309 04 1 2 9 13 04 20 6 10 16 12
114000310 01 2 01 10 14 1 21 7 11 17 13
114000311 05 3 1 11 15 2 05 8 12 18 14
114000312 04 4 2 12 16 04 1 9 13 19 15
114000313 03 5 3 13 03 1 2 10 14 20 16
114000314 05 6 4 14 1 2 05 11 15 21 17
114000315 09 7 5 15 2 3 1 12 16 22 09
115000001 02 8 6 02 3 4 2 13 17 23 1
115000002 01 9 01 1 4 5 3 14 18 24 2
115000003 08 10 1 2 5 6 4 15 19 08 3
115000004 04 11 2 3 6 04 5 16 20 1 4
115000005 02 12 3 02 7 1 6 17 21 2 5
115000006 02 13 4 02 8 2 7 18 22 3 6
115000007 01 14 01 1 9 3 8 19 23 4 7
115000008 03 15 1 2 03 4 9 20 24 5 8
115000009 06 16 2 3 1 5 10 06 25 6 9
115000010 06 17 3 4 2 6 11 06 26 7 10
115000011 00 00 4 5 3 7 12 1 27 8 11
115000012 00 00 5 6 4 8 13 2 28 9 12
115000013 04 1 6 7 5 04 14 3 29 10 13
115000014 03 2 7 8 03 1 15 4 30 11 14
115000015 06 3 8 9 1 2 16 06 31 12 15
115000016 00 00 9 10 2 3 17 1 32 13 16
115000017 05 1 10 11 3 4 05 2 33 14 17
115000018 06 2 11 12 4 5 1 06 34 15 18
115000019 08 3 12 13 5 6 2 1 35 08 19
115000020 03 4 13 14 03 7 3 2 36 1 20
115000021 08 5 14 15 1 8 4 3 37 08 21
115000022 08 6 15 16 2 9 5 4 38 08 22
Frequency Comparison
00 x11
01 x9
02 x10
03 x10
04 x13
05 x13
06 x8
07 x9
08 x10
09 x7
More Statistics
Digit Current Omission Max Omission Avg Omission
0 6 32 7.55
1 15 29 8.44
2 16 16 7.40
3 2 27 8.80
4 9 20 6.00
5 5 21 6.31
6 4 21 11.00
7 38 38 5.89
8 0 24 9.00
9 22 22 10.14