Lottery88

Statistics of the last 100 draws
Draw No. Position 1 00 01 02 03 04 05 06 07 08 09
114000237 02 1 1 02 1 1 1 1 1 1 1
114000238 05 2 2 1 2 2 05 2 2 2 2
114000239 05 3 3 2 3 3 05 3 3 3 3
114000240 07 4 4 3 4 4 1 4 07 4 4
114000241 08 5 5 4 5 5 2 5 1 08 5
114000242 07 6 6 5 6 6 3 6 07 1 6
114000243 01 7 01 6 7 7 4 7 1 2 7
114000244 03 8 1 7 03 8 5 8 2 3 8
114000245 01 9 01 8 1 9 6 9 3 4 9
114000246 05 10 1 9 2 10 05 10 4 5 10
114000247 05 11 2 10 3 11 05 11 5 6 11
114000248 07 12 3 11 4 12 1 12 07 7 12
114000249 01 13 01 12 5 13 2 13 1 8 13
114000250 06 14 1 13 6 14 3 06 2 9 14
114000251 05 15 2 14 7 15 05 1 3 10 15
114000252 02 16 3 02 8 16 1 2 4 11 16
114000253 05 17 4 1 9 17 05 3 5 12 17
114000254 05 18 5 2 10 18 05 4 6 13 18
114000255 00 00 6 3 11 19 1 5 7 14 19
114000256 05 1 7 4 12 20 05 6 8 15 20
114000257 02 2 8 02 13 21 1 7 9 16 21
114000258 01 3 01 1 14 22 2 8 10 17 22
114000259 04 4 1 2 15 04 3 9 11 18 23
114000260 09 5 2 3 16 1 4 10 12 19 09
114000261 06 6 3 4 17 2 5 06 13 20 1
114000262 02 7 4 02 18 3 6 1 14 21 2
114000263 06 8 5 1 19 4 7 06 15 22 3
114000265 09 9 6 2 20 5 8 1 16 23 09
114000266 01 10 01 3 21 6 9 2 17 24 1
114000267 00 00 1 4 22 7 10 3 18 25 2
114000268 08 1 2 5 23 8 11 4 19 08 3
114000269 05 2 3 6 24 9 05 5 20 1 4
114000270 07 3 4 7 25 10 1 6 07 2 5
114000271 07 4 5 8 26 11 2 7 07 3 6
114000272 01 5 01 9 27 12 3 8 1 4 7
114000273 04 6 1 10 28 04 4 9 2 5 8
114000274 07 7 2 11 29 1 5 10 07 6 9
114000275 04 8 3 12 30 04 6 11 1 7 10
114000276 05 9 4 13 31 1 05 12 2 8 11
114000277 03 10 5 14 03 2 1 13 3 9 12
114000278 02 11 6 02 1 3 2 14 4 10 13
114000279 05 12 7 1 2 4 05 15 5 11 14
114000280 07 13 8 2 3 5 1 16 07 12 15
114000281 02 14 9 02 4 6 2 17 1 13 16
114000282 04 15 10 1 5 04 3 18 2 14 17
114000283 04 16 11 2 6 04 4 19 3 15 18
114000284 09 17 12 3 7 1 5 20 4 16 09
114000285 09 18 13 4 8 2 6 21 5 17 09
114000286 03 19 14 5 03 3 7 22 6 18 1
114000287 00 00 15 6 1 4 8 23 7 19 2
114000288 07 1 16 7 2 5 9 24 07 20 3
114000289 04 2 17 8 3 04 10 25 1 21 4
114000290 02 3 18 02 4 1 11 26 2 22 5
114000291 08 4 19 1 5 2 12 27 3 08 6
114000292 07 5 20 2 6 3 13 28 07 1 7
114000293 06 6 21 3 7 4 14 06 1 2 8
114000294 08 7 22 4 8 5 15 1 2 08 9
114000295 04 8 23 5 9 04 16 2 3 1 10
114000296 01 9 01 6 10 1 17 3 4 2 11
114000297 05 10 1 7 11 2 05 4 5 3 12
114000298 09 11 2 8 12 3 1 5 6 4 09
114000299 03 12 3 9 03 4 2 6 7 5 1
114000300 03 13 4 10 03 5 3 7 8 6 2
114000301 05 14 5 11 1 6 05 8 9 7 3
114000302 08 15 6 12 2 7 1 9 10 08 4
114000303 05 16 7 13 3 8 05 10 11 1 5
114000304 09 17 8 14 4 9 1 11 12 2 09
114000305 05 18 9 15 5 10 05 12 13 3 1
114000306 03 19 10 16 03 11 1 13 14 4 2
114000307 01 20 01 17 1 12 2 14 15 5 3
114000308 03 21 1 18 03 13 3 15 16 6 4
114000309 02 22 2 02 1 14 4 16 17 7 5
114000310 09 23 3 1 2 15 5 17 18 8 09
114000311 09 24 4 2 3 16 6 18 19 9 09
114000312 04 25 5 3 4 04 7 19 20 10 1
114000313 01 26 01 4 5 1 8 20 21 11 2
114000314 03 27 1 5 03 2 9 21 22 12 3
114000315 08 28 2 6 1 3 10 22 23 08 4
115000001 07 29 3 7 2 4 11 23 07 1 5
115000002 07 30 4 8 3 5 12 24 07 2 6
115000003 09 31 5 9 4 6 13 25 1 3 09
115000004 05 32 6 10 5 7 05 26 2 4 1
115000005 07 33 7 11 6 8 1 27 07 5 2
115000006 03 34 8 12 03 9 2 28 1 6 3
115000007 02 35 9 02 1 10 3 29 2 7 4
115000008 06 36 10 1 2 11 4 06 3 8 5
115000009 03 37 11 2 03 12 5 1 4 9 6
115000010 09 38 12 3 1 13 6 2 5 10 09
115000011 09 39 13 4 2 14 7 3 6 11 09
115000012 09 40 14 5 3 15 8 4 7 12 09
115000013 05 41 15 6 4 16 05 5 8 13 1
115000014 04 42 16 7 5 04 1 6 9 14 2
115000015 08 43 17 8 6 1 2 7 10 08 3
115000016 05 44 18 9 7 2 05 8 11 1 4
115000017 03 45 19 10 03 3 1 9 12 2 5
115000018 04 46 20 11 1 04 2 10 13 3 6
115000019 01 47 01 12 2 1 3 11 14 4 7
115000020 01 48 01 13 3 2 4 12 15 5 8
115000021 05 49 1 14 4 3 05 13 16 6 9
115000022 09 50 2 15 5 4 1 14 17 7 09
Frequency Comparison
00 x3
01 x11
02 x9
03 x11
04 x10
05 x19
06 x5
07 x12
08 x7
09 x13
More Statistics
Digit Current Omission Max Omission Avg Omission
0 50 50 15.67
1 2 23 7.91
2 15 18 8.44
3 5 31 7.64
4 4 22 8.60
5 1 17 4.21
6 14 29 16.20
7 17 23 5.92
8 7 25 12.29
9 0 23 6.69
Draw No. Position 2 00 01 02 03 04 05 06 07 08 09
114000237 02 1 1 02 1 1 1 1 1 1 1
114000238 05 2 2 1 2 2 05 2 2 2 2
114000239 04 3 3 2 3 04 1 3 3 3 3
114000240 07 4 4 3 4 1 2 4 07 4 4
114000241 02 5 5 02 5 2 3 5 1 5 5
114000242 05 6 6 1 6 3 05 6 2 6 6
114000243 06 7 7 2 7 4 1 06 3 7 7
114000244 05 8 8 3 8 5 05 1 4 8 8
114000245 03 9 9 4 03 6 1 2 5 9 9
114000246 04 10 10 5 1 04 2 3 6 10 10
114000247 07 11 11 6 2 1 3 4 07 11 11
114000248 09 12 12 7 3 2 4 5 1 12 09
114000249 01 13 01 8 4 3 5 6 2 13 1
114000250 08 14 1 9 5 4 6 7 3 08 2
114000251 00 00 2 10 6 5 7 8 4 1 3
114000252 08 1 3 11 7 6 8 9 5 08 4
114000253 07 2 4 12 8 7 9 10 07 1 5
114000254 08 3 5 13 9 8 10 11 1 08 6
114000255 03 4 6 14 03 9 11 12 2 1 7
114000256 04 5 7 15 1 04 12 13 3 2 8
114000257 06 6 8 16 2 1 13 06 4 3 9
114000258 07 7 9 17 3 2 14 1 07 4 10
114000259 08 8 10 18 4 3 15 2 1 08 11
114000260 02 9 11 02 5 4 16 3 2 1 12
114000261 03 10 12 1 03 5 17 4 3 2 13
114000262 08 11 13 2 1 6 18 5 4 08 14
114000263 04 12 14 3 2 04 19 6 5 1 15
114000265 08 13 15 4 3 1 20 7 6 08 16
114000266 09 14 16 5 4 2 21 8 7 1 09
114000267 05 15 17 6 5 3 05 9 8 2 1
114000268 01 16 01 7 6 4 1 10 9 3 2
114000269 04 17 1 8 7 04 2 11 10 4 3
114000270 00 00 2 9 8 1 3 12 11 5 4
114000271 07 1 3 10 9 2 4 13 07 6 5
114000272 02 2 4 02 10 3 5 14 1 7 6
114000273 05 3 5 1 11 4 05 15 2 8 7
114000274 08 4 6 2 12 5 1 16 3 08 8
114000275 00 00 7 3 13 6 2 17 4 1 9
114000276 05 1 8 4 14 7 05 18 5 2 10
114000277 09 2 9 5 15 8 1 19 6 3 09
114000278 09 3 10 6 16 9 2 20 7 4 09
114000279 00 00 11 7 17 10 3 21 8 5 1
114000280 04 1 12 8 18 04 4 22 9 6 2
114000281 03 2 13 9 03 1 5 23 10 7 3
114000282 06 3 14 10 1 2 6 06 11 8 4
114000283 02 4 15 02 2 3 7 1 12 9 5
114000284 00 00 16 1 3 4 8 2 13 10 6
114000285 06 1 17 2 4 5 9 06 14 11 7
114000286 05 2 18 3 5 6 05 1 15 12 8
114000287 07 3 19 4 6 7 1 2 07 13 9
114000288 04 4 20 5 7 04 2 3 1 14 10
114000289 05 5 21 6 8 1 05 4 2 15 11
114000290 07 6 22 7 9 2 1 5 07 16 12
114000291 04 7 23 8 10 04 2 6 1 17 13
114000292 02 8 24 02 11 1 3 7 2 18 14
114000293 08 9 25 1 12 2 4 8 3 08 15
114000294 04 10 26 2 13 04 5 9 4 1 16
114000295 00 00 27 3 14 1 6 10 5 2 17
114000296 02 1 28 02 15 2 7 11 6 3 18
114000297 02 2 29 02 16 3 8 12 7 4 19
114000298 08 3 30 1 17 4 9 13 8 08 20
114000299 03 4 31 2 03 5 10 14 9 1 21
114000300 05 5 32 3 1 6 05 15 10 2 22
114000301 03 6 33 4 03 7 1 16 11 3 23
114000302 07 7 34 5 1 8 2 17 07 4 24
114000303 07 8 35 6 2 9 3 18 07 5 25
114000304 08 9 36 7 3 10 4 19 1 08 26
114000305 01 10 01 8 4 11 5 20 2 1 27
114000306 01 11 01 9 5 12 6 21 3 2 28
114000307 07 12 1 10 6 13 7 22 07 3 29
114000308 00 00 2 11 7 14 8 23 1 4 30
114000309 09 1 3 12 8 15 9 24 2 5 09
114000310 03 2 4 13 03 16 10 25 3 6 1
114000311 03 3 5 14 03 17 11 26 4 7 2
114000312 03 4 6 15 03 18 12 27 5 8 3
114000313 01 5 01 16 1 19 13 28 6 9 4
114000314 04 6 1 17 2 04 14 29 7 10 5
114000315 02 7 2 02 3 1 15 30 8 11 6
115000001 09 8 3 1 4 2 16 31 9 12 09
115000002 01 9 01 2 5 3 17 32 10 13 1
115000003 00 00 1 3 6 4 18 33 11 14 2
115000004 04 1 2 4 7 04 19 34 12 15 3
115000005 08 2 3 5 8 1 20 35 13 08 4
115000006 02 3 4 02 9 2 21 36 14 1 5
115000007 04 4 5 1 10 04 22 37 15 2 6
115000008 06 5 6 2 11 1 23 06 16 3 7
115000009 09 6 7 3 12 2 24 1 17 4 09
115000010 08 7 8 4 13 3 25 2 18 08 1
115000011 00 00 9 5 14 4 26 3 19 1 2
115000012 03 1 10 6 03 5 27 4 20 2 3
115000013 09 2 11 7 1 6 28 5 21 3 09
115000014 05 3 12 8 2 7 05 6 22 4 1
115000015 06 4 13 9 3 8 1 06 23 5 2
115000016 04 5 14 10 4 04 2 1 24 6 3
115000017 04 6 15 11 5 04 3 2 25 7 4
115000018 00 00 16 12 6 1 4 3 26 8 5
115000019 02 1 17 02 7 2 5 4 27 9 6
115000020 04 2 18 1 8 04 6 5 28 10 7
115000021 06 3 19 2 9 1 7 06 29 11 8
115000022 01 4 01 3 10 2 8 1 30 12 9
Frequency Comparison
00 x10
01 x7
02 x11
03 x10
04 x15
05 x10
06 x7
07 x10
08 x12
09 x8
More Statistics
Digit Current Omission Max Omission Avg Omission
0 4 17 8.60
1 0 36 13.29
2 3 18 7.82
3 10 18 8.00
4 2 19 5.53
5 8 28 8.20
6 1 37 13.14
7 30 30 6.00
8 12 18 6.33
9 9 30 10.38
Draw No. Position 3 00 01 02 03 04 05 06 07 08 09
114000237 00 00 1 1 1 1 1 1 1 1 1
114000238 01 1 01 2 2 2 2 2 2 2 2
114000239 01 2 01 3 3 3 3 3 3 3 3
114000240 09 3 1 4 4 4 4 4 4 4 09
114000241 03 4 2 5 03 5 5 5 5 5 1
114000242 09 5 3 6 1 6 6 6 6 6 09
114000243 02 6 4 02 2 7 7 7 7 7 1
114000244 09 7 5 1 3 8 8 8 8 8 09
114000245 08 8 6 2 4 9 9 9 9 08 1
114000246 04 9 7 3 5 04 10 10 10 1 2
114000247 04 10 8 4 6 04 11 11 11 2 3
114000248 08 11 9 5 7 1 12 12 12 08 4
114000249 09 12 10 6 8 2 13 13 13 1 09
114000250 00 00 11 7 9 3 14 14 14 2 1
114000251 01 1 01 8 10 4 15 15 15 3 2
114000252 06 2 1 9 11 5 16 06 16 4 3
114000253 06 3 2 10 12 6 17 06 17 5 4
114000254 08 4 3 11 13 7 18 1 18 08 5
114000255 08 5 4 12 14 8 19 2 19 08 6
114000256 09 6 5 13 15 9 20 3 20 1 09
114000257 08 7 6 14 16 10 21 4 21 08 1
114000258 09 8 7 15 17 11 22 5 22 1 09
114000259 03 9 8 16 03 12 23 6 23 2 1
114000260 00 00 9 17 1 13 24 7 24 3 2
114000261 03 1 10 18 03 14 25 8 25 4 3
114000262 07 2 11 19 1 15 26 9 07 5 4
114000263 02 3 12 02 2 16 27 10 1 6 5
114000265 07 4 13 1 3 17 28 11 07 7 6
114000266 07 5 14 2 4 18 29 12 07 8 7
114000267 02 6 15 02 5 19 30 13 1 9 8
114000268 09 7 16 1 6 20 31 14 2 10 09
114000269 08 8 17 2 7 21 32 15 3 08 1
114000270 06 9 18 3 8 22 33 06 4 1 2
114000271 03 10 19 4 03 23 34 1 5 2 3
114000272 03 11 20 5 03 24 35 2 6 3 4
114000273 00 00 21 6 1 25 36 3 7 4 5
114000274 01 1 01 7 2 26 37 4 8 5 6
114000275 08 2 1 8 3 27 38 5 9 08 7
114000276 09 3 2 9 4 28 39 6 10 1 09
114000277 00 00 3 10 5 29 40 7 11 2 1
114000278 03 1 4 11 03 30 41 8 12 3 2
114000279 06 2 5 12 1 31 42 06 13 4 3
114000280 02 3 6 02 2 32 43 1 14 5 4
114000281 02 4 7 02 3 33 44 2 15 6 5
114000282 05 5 8 1 4 34 05 3 16 7 6
114000283 00 00 9 2 5 35 1 4 17 8 7
114000284 09 1 10 3 6 36 2 5 18 9 09
114000285 00 00 11 4 7 37 3 6 19 10 1
114000286 03 1 12 5 03 38 4 7 20 11 2
114000287 03 2 13 6 03 39 5 8 21 12 3
114000288 05 3 14 7 1 40 05 9 22 13 4
114000289 07 4 15 8 2 41 1 10 07 14 5
114000290 00 00 16 9 3 42 2 11 1 15 6
114000291 09 1 17 10 4 43 3 12 2 16 09
114000292 05 2 18 11 5 44 05 13 3 17 1
114000293 07 3 19 12 6 45 1 14 07 18 2
114000294 04 4 20 13 7 04 2 15 1 19 3
114000295 09 5 21 14 8 1 3 16 2 20 09
114000296 08 6 22 15 9 2 4 17 3 08 1
114000297 08 7 23 16 10 3 5 18 4 08 2
114000298 08 8 24 17 11 4 6 19 5 08 3
114000299 05 9 25 18 12 5 05 20 6 1 4
114000300 00 00 26 19 13 6 1 21 7 2 5
114000301 07 1 27 20 14 7 2 22 07 3 6
114000302 02 2 28 02 15 8 3 23 1 4 7
114000303 02 3 29 02 16 9 4 24 2 5 8
114000304 04 4 30 1 17 04 5 25 3 6 9
114000305 03 5 31 2 03 1 6 26 4 7 10
114000306 02 6 32 02 1 2 7 27 5 8 11
114000307 03 7 33 1 03 3 8 28 6 9 12
114000308 02 8 34 02 1 4 9 29 7 10 13
114000309 06 9 35 1 2 5 10 06 8 11 14
114000310 02 10 36 02 3 6 11 1 9 12 15
114000311 02 11 37 02 4 7 12 2 10 13 16
114000312 04 12 38 1 5 04 13 3 11 14 17
114000313 03 13 39 2 03 1 14 4 12 15 18
114000314 00 00 40 3 1 2 15 5 13 16 19
114000315 08 1 41 4 2 3 16 6 14 08 20
115000001 07 2 42 5 3 4 17 7 07 1 21
115000002 00 00 43 6 4 5 18 8 1 2 22
115000003 04 1 44 7 5 04 19 9 2 3 23
115000004 04 2 45 8 6 04 20 10 3 4 24
115000005 03 3 46 9 03 1 21 11 4 5 25
115000006 06 4 47 10 1 2 22 06 5 6 26
115000007 01 5 01 11 2 3 23 1 6 7 27
115000008 08 6 1 12 3 4 24 2 7 08 28
115000009 06 7 2 13 4 5 25 06 8 1 29
115000010 05 8 3 14 5 6 05 1 9 2 30
115000011 07 9 4 15 6 7 1 2 07 3 31
115000012 07 10 5 16 7 8 2 3 07 4 32
115000013 02 11 6 02 8 9 3 4 1 5 33
115000014 03 12 7 1 03 10 4 5 2 6 34
115000015 02 13 8 02 1 11 5 6 3 7 35
115000016 04 14 9 1 2 04 6 7 4 8 36
115000017 07 15 10 2 3 1 7 8 07 9 37
115000018 02 16 11 02 4 2 8 9 1 10 38
115000019 08 17 12 1 5 3 9 10 2 08 39
115000020 00 00 13 2 6 4 10 11 3 1 40
115000021 07 1 14 3 7 5 11 12 07 2 41
115000022 08 2 15 4 8 6 12 13 1 08 42
Frequency Comparison
00 x12
01 x5
02 x14
03 x13
04 x8
05 x5
06 x7
07 x11
08 x14
09 x11
More Statistics
Digit Current Omission Max Omission Avg Omission
0 2 17 7.17
1 15 47 16.00
2 4 20 5.86
3 8 17 6.08
4 6 45 10.75
5 12 44 16.60
6 13 29 11.43
7 1 25 8.00
8 0 20 6.14
9 42 42 4.27