Analyzes the size ratio in the last 100 draws for Power Lottery. Small: 1–19, Large: 20–38. Common ratios include 3S/3L, 4S/2L, etc.
Main Numbers
| No. | Size Ratio | Occurrences |
|---|---|---|
| 1 | 3 Small / 3 Large | 33 |
| 2 | 2 Small / 4 Large | 28 |
| 3 | 4 Small / 2 Large | 25 |
| 4 | 5 Small / 1 Large | 9 |
| 5 | 1 Small / 5 Large | 3 |
| 6 | 6 Small / 0 Large | 2 |
Special Numbers
Small:55 /
Large:45